update timestamp description in Livox SDK Protocol
@@ -1,8 +1,9 @@
|
|||||||
**Livox SDK Communication Protocol**
|
**Livox SDK Communication Protocol**
|
||||||
|
|
||||||
| **Document Release History** | | |
|
| **Document Release History** | | |
|
||||||
|------------------------------|-------------|-----------------------------------|
|
| ---------------------------- | ----------- | --------------------------------- |
|
||||||
| **Date** | **Release** | **Change Description** |
|
| **Date** | **Release** | **Change Description** |
|
||||||
|
| 2019/3/25 | v1.0.2 | Update 3.2 Time Stamp description |
|
||||||
| 2019/2/25 | v1.0.1 | Update 3.2 Time Stamp description |
|
| 2019/2/25 | v1.0.1 | Update 3.2 Time Stamp description |
|
||||||
| 2019/1/16 | v1.0.0 | Initial release |
|
| 2019/1/16 | v1.0.0 | Initial release |
|
||||||
|
|
||||||
@@ -152,7 +153,19 @@ LiDAR system supports three synchronization modes:
|
|||||||
- pulse synchronization (only supported by LiDAR)
|
- pulse synchronization (only supported by LiDAR)
|
||||||
- GPS time synchronization (PPS + GPRMC, only supported by Hub).
|
- GPS time synchronization (PPS + GPRMC, only supported by Hub).
|
||||||
|
|
||||||
Each packet contains a timestamp indicating the time of the first point in the packet.
|
Each packet contains a timestamp indicating the time of the first point in the packet the time interval of each point in the packet is equal.
|
||||||
|
|
||||||
|
Taking Mid-40 as an example, the sampling frequency is 100 KHz , and the interval of each point is 10 us.
|
||||||
|
|
||||||
|
| Point NUM | Timestamp |
|
||||||
|
| --------- | ---------- |
|
||||||
|
| 1 | T1 |
|
||||||
|
| 2 | T1 + 10 us |
|
||||||
|
| 3 | T1 + 20 us |
|
||||||
|
| ... | ... |
|
||||||
|
| 100 | T1 + 990us |
|
||||||
|
|
||||||
|
Timestamp Type:
|
||||||
|
|
||||||
| Timestamp Type | Source | Data Type | Description |
|
| Timestamp Type | Source | Data Type | Description |
|
||||||
|----------------|----------------|-----------|-----------------------------------|
|
|----------------|----------------|-----------|-----------------------------------|
|
||||||
@@ -409,7 +422,7 @@ request
|
|||||||
| data | cmd_set | 0 | uint8_t | General Command: 0x00 |
|
| data | cmd_set | 0 | uint8_t | General Command: 0x00 |
|
||||||
| | cmd_id | 1 | uint8_t | Command ID: 0x08 |
|
| | cmd_id | 1 | uint8_t | Command ID: 0x08 |
|
||||||
| | ip_mode | 2 | uint8_t | 0x00: Dynamic IP <br>0x01: Static IP |
|
| | ip_mode | 2 | uint8_t | 0x00: Dynamic IP <br>0x01: Static IP |
|
||||||
| | ip_addr | 3 | uint8_t[4] | IPV4 Address<br> IP address is valid when ‘ip_mode’ is 0x01<br> (Static IP)<br> ip_addr[0]: 192<br> ip_addr[1]: 168<br> ip_addr[2]: 1<br> ip_addr[3]: Range is as follows<br> Last bit of broadcast code:<br> 1: 11~80<br> 2: 81~150<br> 3: 151~220 |
|
| | ip_addr | 3 | uint8_t[4] | IPV4 Address<br> IP address is valid when ‘ip_mode’ is 0x01<br> (Static IP)<br> ip_addr[0]: 192<br> ip_addr[1]: 168<br> ip_addr[2]: 1<br> ip_addr[3]: Range is as follows<br> Last bit of broadcast code:<br> 1: 11 ~ 80<br> 2: 81 ~ 150<br> 3: 151 ~ 220 |
|
||||||
|
|
||||||
response
|
response
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user