Update README.md
This commit is contained in:
@@ -155,7 +155,7 @@ cd build
|
||||
| yolo3_coco4 | YOLO v3<sup>2</sup> | [COCO 2014](http://cocodataset.org/) | 4 | 416x416 | weights |
|
||||
| yolo3_flir | YOLO v3<sup>2</sup> | [FREE FLIR](https://www.flir.com/oem/adas/adas-dataset-form/) | 3 | 320x544 | weights |
|
||||
| yolo3_tiny | YOLO v3 tiny<sup>2</sup> | [COCO 2014](http://cocodataset.org/) | 80 | 416x416 | [weights](https://cloud.hipert.unimore.it/s/LMcSHtWaLeps8yN/download) |
|
||||
| yolo3_tiny512 | YOLO v3 tiny<sup>2</sup> | [COCO 2017](http://cocodataset.org/) | 80 | 512x512 | [weights](https://cloud.hipert.unimore.it/s/pjooA5DMrrEbrmA/download) |
|
||||
| yolo3_tiny512 | YOLO v3 tiny<sup>2</sup> | [COCO 2017](http://cocodataset.org/) | 80 | 512x512 | [weights](https://cloud.hipert.unimore.it/s/njnYACnQfWQFKrn/download) |
|
||||
| dla34 | Deep Leayer Aggreagtion (DLA) 34<sup>3</sup> | [COCO 2014](http://cocodataset.org/) | 80 | 224x224 | weights |
|
||||
| dla34_cnet | Centernet (DLA34 backend)<sup>4</sup> | [COCO 2017](http://cocodataset.org/) | 80 | 512x512 | [weights](https://cloud.hipert.unimore.it/s/8AjXdgCeRzCa5AF/download) |
|
||||
| mobilenetv2ssd | Mobilnet v2 SSD Lite<sup>5</sup> | [VOC ](http://host.robots.ox.ac.uk/pascal/VOC/) | 21 | 300x300 | [weights](https://cloud.hipert.unimore.it/s/x4ZfxBKN23zAJQp/download) |
|
||||
@@ -171,4 +171,4 @@ cd build
|
||||
3. Yu, Fisher, et al. "Deep layer aggregation." Proceedings of the IEEE conference on computer vision and pattern recognition. 2018.
|
||||
4. Zhou, Xingyi, Dequan Wang, and Philipp Krähenbühl. "Objects as points." arXiv preprint arXiv:1904.07850 (2019).
|
||||
5. Sandler, Mark, et al. "Mobilenetv2: Inverted residuals and linear bottlenecks." Proceedings of the IEEE conference on computer vision and pattern recognition. 2018.
|
||||
6. He, Kaiming, et al. "Deep residual learning for image recognition." Proceedings of the IEEE conference on computer vision and pattern recognition. 2016.
|
||||
6. He, Kaiming, et al. "Deep residual learning for image recognition." Proceedings of the IEEE conference on computer vision and pattern recognition. 2016.
|
||||
|
||||
Reference in New Issue
Block a user