Update Hub read LiDAR extrinsic parameters description,cmd_set:0x02,cmd_id:0x04
@@ -3,6 +3,7 @@
|
||||
| **Document Release History** | | |
|
||||
| ---------------------------- | ----------- | --------------------------------- |
|
||||
| **Date** | **Release** | **Change Description** |
|
||||
| 2019/4/17 | v1.0.3 | Update Hub read LiDAR extrinsic parameters description |
|
||||
| 2019/3/25 | v1.0.2 | Update 3.2 Time Stamp description |
|
||||
| 2019/2/25 | v1.0.1 | Update 3.2 Time Stamp description |
|
||||
| 2019/1/16 | v1.0.0 | Initial release |
|
||||
@@ -663,14 +664,6 @@ request
|
||||
|------|-----------|---------------|-----------|----------------------------------------|
|
||||
| data | cmd_set | 0 | uint8_t | Hub Command: 0x02 |
|
||||
| | cmd_id | 1 | uint8_t | Command ID: 0x04 |
|
||||
| | count | 2 | uint8_t | Number of LiDAR to Read Range: 1 ~ 27 |
|
||||
| | code_list | 3 | -- | LiDAR Broadcast Code Information List |
|
||||
|
||||
In ‘code_list’, each LiDAR broadcast code information has the following format:
|
||||
|
||||
| Field | Offset (byte) | Data Type | Description |
|
||||
|----------------|---------------|-------------|----------------------|
|
||||
| broadcast_code | 0 | uint8_t[16] | LiDAR Broadcast Code |
|
||||
|
||||
response
|
||||
|
||||
Reference in New Issue
Block a user